Statistics on the Village of West Jefferson
This page is designed to provide some general information and statistics on the Village of West Jefferson. This data has been compiled from multiple government and commercial sources. The Village of West Jefferson does not guarantee the accuracy of any information on this site. Updates to this page will be done as more information is made available.
General Information on The Village of West Jefferson
West Jefferson is a village in Madison County, in the Columbus metro area.
The community is in the Eastern Standard time zone.
The latitude of West Jefferson is 39.944N.
The longitude is -83.268W.
Land area: 3.3 square miles
Population Information
Population: (year 2000) 4,331, Est. population in July 2002: 4,293 (-1.3% change)
Males: 2,114 (48.8%), Females: 2,217 (51.2%)
| Under 5 years | 295 | 6.8 % |
| 5 to 9 years | 341 | 7.9 % |
| 10 to 14 years | 358 | 8.3 % |
| 15 to 19 years | 291 | 6.7 % |
| 20 to 24 years | 242 | 5.6 % |
| 25 to 34 years | 607 | 14.0 % |
| 35 to 44 years | 669 | 15.4 % |
| 45 to 54 years | 545 | 12.6 % |
| 55 to 59 years | 233 | 5.4 % |
| 60 to 64 years | 170 | 3.9 % |
| 65 to 74 years | 278 | 6.4 % |
| 75 to 84 years | 224 | 5.2 % |
| 85 years and over | 78 | 1.8 % |
| Median age (years) | 35.4 | N/A |
| 18 years and over | 3,146 | 72.6 % |
| Male | 1,496 | 34.5 % |
| Female | 1,650 | 38.1 % |
| 21 years and over | 3,006 | 69.4 % |
| 65 years and over | 580 | 13.4 % |
| Male | 222 | 5.1 % |
| Female | 358 | 8.3 % |
Ancestory and Race Information
Ancestries: German (20.8%), United States (18.2%), English (10.6%), Irish (10.4%), Scottish (2.7%), French (2.0%)
| Race | ||
| One Race | 4,307 | 100 % |
| White | 4,288 | 99.6 % |
| Black or African American | 1 | 0.0 % |
| American Indian and Alaskan Native | 7 | 0.2 % |
| Asian | 6 | 0.1 % |
| Asian Indian | 0 | 0.0 % |
| Chinese | 0 | 0.0 % |
| Filipino | 1 | 0.0 % |
| Japanese | 1 | 0.0 % |
| Korean | 1 | 0.0 % |
| Vietnamese | 2 | 0.0 % |
| Other Asian | 1 | 0.0 % |
| Native Hawaiian and Other Pacific Islander | 1 | 0.0 % |
| Native Hawaiian | 1 | 0.0 % |
| Guamanian or Chamorro | 0 | 0.0 % |
| Samoan | 0 | 0.0 % |
| Other Pacific Islander | 0 | 0.0 % |
| Some other race | 4 | 0.1 % |
| Two or more races | 24 | 0.6 % |
Household Information
| Relationship | Number | PCT |
| Total Population | 4,331 | 100.0 % |
| In households | 4,233 | 97.7 % |
| Householder | 1,631 | 37.7 % |
| Spouse | 922 | 21.3 % |
| Child | 1,368 | 31.6 % |
| Own child under 18 years | 1,081 | 25.0 % |
| Other relatives | 154 | 3.6 % |
| Under 18 years | 82 | 1.9 % |
| Non-relatives | 158 | 3.6 % |
| Unmarried partner | 79 | 1.8 % |
| In group quarters | 98 | 2.3 % |
| Institutionalized population | 98 | 2.3 % |
| Non-institutionalized population | 0 | 0.0 % |
| Households by Type | Number | PCT |
| Total Households | 1,631 | 100.0 % |
| Family households (families) | 1,181 | 72.4 % |
| With own children under 18 years | 598 | 36.7 % |
| Married-couple family | 922 | 56.5 % |
| With own children under 18 years | 444 | 27.2 % |
| Female householder, no husband present | 181 | 11.1 % |
| With own children under 18 years | 105 | 6.4 % |
| Non Family households | 450 | 27.6 % |
| Householder living alone | 368 | 22.6 % |
| Householder 65 years and over | 156 | 9.6 % |
| Households with individuals under 18 years | 656 | 40.2 % |
| Households with individuals 65 years and over | 368 | 22.6 % |
| Average Household size | 2.6 | N/A |
| Average family size | 3.07 | N/A |
| Housing Occupancy | Number | PCT |
| Total housing units | 1,704 | 100.0 % |
| Occupied housing units | 1,631 | 95.7 % |
| Vacant housing units | 73 | 4.3 % |
| For seasonal,recreational, or occasional use | 4 | 0.2 % |
| Homeowner vacancy rate (percent) | 1.2 | N/A |
| Rental vacancy rate (percent) | 7.5 | N/A |
| Housing Tenure | Number | PCT |
| Occupied housing units | 1,631 | 100.0 % |
| Owner-occupied housing units | 1,184 | 72.6 % |
| Renter-occupied housing units | 447 | 27.4 % |
| Average household size of owner-occupied units | 2.64 | N/A |
| Average household size of renter-occupied units | 2.47 | N/A |
Income Information
| Median Household Income by age | West Jefferson | OH | US |
| Median household income | 41,949 | 40,956 | 41,994 |
| Householder under 25 | 31,964 | 21,948 | 22,679 |
| Householder 25-34 | 44,750 | 40,964 | 41,414 |
| Householder 35-44 | 52,159 | 50,282 | 50,654 |
| Householder 45-54 | 59,375 | 56,136 | 56,300 |
| Householder 55-64 | 41,250 | 46,223 | 47,447 |
| Householder 65-74 | 29,519 | 29,792 | 31,368 |
| Householder 75 and older | 15,600 | 21,551 | 22,259 |
| Per Capita Income by Race or Ethnicity | West Jefferson | OH | US |
| Per capita income | 20,425 | 21,003 | 21,587 |
| White | 20,745 | 22,089 | 23,918 |
| Black or African American | 0 | 14,499 | 14,437 |
| Native American | 33,393 | 15,109 | 12,893 |
| Asian | 0 | 24,912 | 21,823 |
| Native Hawaiian and Pacific Islander | 0 | 12,919 | 15,054 |
| Some other race | 31,500 | 11,944 | 10,813 |
| Two or more races | 5,892 | 11,694 | 13,405 |
| Hispanic or Latino | 10,352 | 13,544 | 12,111 |
Transportation and Commuting Times
| Number | PCT | PCT | PCT | |
| Workers 16 and over | 1,980 | |||
| Public Transportation | 9 | 0.5 | 2.1 | 4.7 |
| Car, Truck, Van or Motorcycle | 1,905 | 96.2 | 92.1 | 88.0 |
| Walk | 19 | 1.0 | 2.4 | 2.9 |
| Work at Home | 32 | 1.6 | 2.8 | 3.3 |
| Commuting Time | West Jefferson | OH | US | |
| Average travel time to work (minutes) | 24 | 23 | 26 | |
| Average travel time to work using public transportation | 50 | 39 | 48 | |
| Average travel time to work using other transportation | 24 | 23 | 24 |
Statistics on Education
Level of Education For population 25 years and over in West Jefferson
- High school or higher: 76.2%
- Bachelor's degree or higher: 8.7%
- Graduate or professional degree: 2.8%
- Unemployed: 3.9%
- Mean travel time to work: 24.3 minutes
For population 15 years and over in West Jefferson village
- Never married: 19.4%
- Now married: 56.9%
- Separated: 1.7%
- Widowed: 10.3%
- Divorced: 11.6%
Colleges/universities with over 2000 students nearest to West Jefferson
- Ohio State University Main Campus (about 19 miles; COLUMBUS, OH; Full-time enrollment: 42,666)
- Columbus State Community College (about 19 miles; COLUMBUS, OH; FT enrollment: 10,583)
- Franklin University (about 19 miles; COLUMBUS, OH; FT enrollment: 3,048)
- Capital University (about 25 miles; COLUMBUS, OH; FT enrollment: 3,187)
- Devry Institute of Technology (about 25 miles; COLUMBUS, OH; FT enrollment: 2,999)
- Otterbein College(about 28 miles; WESTERVILLE, OH; FT enrollment: 2,226)
- Wittenberg University (about 38 miles; SPRINGFIELD, OH; FT enrollment: 2,197)
Public high school in West Jefferson
- West Jefferson High School (Students: 386; Grades: 09 - 12)
Public high school in West Jefferson
- Frey Elementary School (Students: 319; Grades: 03 - 05)
- Norwood Elementary School (Students: 318; Grades: PK - 02)
- West Jefferson Memorial Middle School (Students: 298; Grades: 06 - 08)
Statistics on Crime
Crime in West Jefferson (2002)
- 0 murders (0.0 per 100,000)
- 2 rapes (45.9 per 100,000)
- 2 robberies (45.9 per 100,000)
- 1 assault (23.0 per 100,000)
- 33 burglaries (757.4 per 100,000)
- 101 larceny counts (2318.1 per 100,000)
- 12 auto thefts (275.4 per 100,000)
Crime in West Jefferson (2001)
- 0 murders (0.0 per 100,000)
- 0 rapes (0.0 per 100,000)
- 0 robberies (0.0 per 100,000)
- 31 assaults (714.5 per 100,000)
- 35 burglaries (806.6 per 100,000)
- 120 larceny counts (2765.6 per 100,000)
- 9 auto thefts (207.4 per 100,000)
Weather Statistics
Average Weather in West Jefferson, ohio
| Jan | Feb | Mar | Apr | May | Jun | |
| Average temp. (°F) | 25.6 | 29.4 | 39.3 | 49.7 | 60.8 | 69.6 |
| High temperature (°F) | 33.8 | 38.6 | 49.9 | 61.6 | 72.4 | 80.8 |
| Low temperature (°F) | 17.5 | 20.0 | 28.7 | 37.8 | 49.0 | 58.4 |
| Precipitation (in) | 2.5 | 2.2 | 2.8 | 3.5 | 4.1 | 4.2 |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 73.5 | 71.1 | 64.5 | 52.8 | 41.5 | 31.2 |
| High temperature (°F) | 84.5 | 82.4 | 76.3 | 64.6 | 50.8 | 39.1 |
| Low temperature (°F) | 62.3 | 59.9 | 52.5 | 40.8 | 32.2 | 23.4 |
| Precipitation (in) | 4.0 | 3.5 | 2.8 | 2.5 | 3.2 | 2.9 |
Normal Climate around West Jefferson, ohio
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precipitation | 13 | 11 | 13 | 13 | 13 | 11 | 11 | 9 | 8 | 9 | 11 | 13 |
| Wind speed (mph) | 9.9 | 9.7 | 10.2 | 9.7 | 8.2 | 7.3 | 6.6 | 6.2 | 6.5 | 7.5 | 9.2 | 9.5 |
| Morning humidity (%) | 78 | 77 | 76 | 76 | 79 | 81 | 84 | 87 | 87 | 83 | 80 | 79 |
| Afternoon humidity (%) | 68 | 64 | 57 | 53 | 55 | 55 | 56 | 57 | 57 | 55 | 63 | 69 |
| Sunshine (%) | 36 | 42 | 44 | 51 | 56 | 60 | 60 | 60 | 61 | 56 | 37 | 31 |
| Days clear of clouds | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 9 | 10 | 5 | 4 |
| Partly cloudy days | 6 | 6 | 7 | 8 | 10 | 11 | 13 | 13 | 9 | 8 | 7 | 6 |
| Cloudy days | 21 | 18 | 19 | 17 | 15 | 13 | 11 | 11 | 12 | 13 | 19 | 21 |
| Snowfall (in) | 8.8 | 5.9 | 4.4 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 2.2 | 5.4 |
Library, Radio, and Television Programs
|
Library in West Jefferson:
Strongest AM radio stations in West Jefferson:
Strongest FM radio stations in West Jefferson:
TV broadcast stations around West Jefferson:
|
